Description
Our exceptional High Voltage Three Phase 6000W Hybrid Inverter is the perfect solution for your power management needs. Experience the convenience of a big LED display, allowing you to effortlessly monitor your system’s performance. Enjoy the benefits of three-phase unbalanced output, ensuring optimal energy distribution.
Stay connected with optional WiFi, GPRS, or LAN communication, keeping you in the loop no matter where you are. Our three phase inverter is designed with your convenience in mind, offering quick and easy single person installation.
Features
1. Big led display
2. Three phase unbalanced output
3. Power export limit
4. Wifi/GPRS/Lan communication optional
5. Simpler: Quick and easy single person installationFault codes warning view on LCD displaysmart meter optional
6. Safer: comply with international quality standardstested by TUV,BVDekra etc.
7. Great reliability: IP65 ingress protection10+years R&D accumulation and support

Specification
Model No | EG6KTL |
Input (DC) | |
Max DC power | 9000W |
Max DC voltage | 1000Vd.c. |
MPPT voltage range | 200 – 850Vd.c. |
Max input current/per string | 13Ax2 |
Number of MPP trackers | 2 |
Number of input string | 2 |
Battery Input | |
Battery Type | Li-Lon |
Battery voltage range | 130-700V |
Maximum charge/discharge current | 25/25A |
Charge strategy for Li-tau Battery | Self-adaptation to BMS |
Output (AC) | |
AC nominal power | 6000VA |
Max AC apparent power | 7000VA |
Max output current | 12A |
Nominal AC output | 50/60Hz; 400/350 |
AC output range | 45/55Hz;280-490Vac(Adj) |
Power factor | 0.81eading … 0.81aging |
Harmonics factor | <3% |
Grid type | 3W/N/PE |
Three-phase unbalance output | 0-100% |
AC Output (Back-up) | |
Max AC apparent power | 6000VA |
Norminal Output Voltage | 400/380V |
Norminal Output Freqency | 50/60HZ |
Output THDV (@Liuear Load) | <3% |
Efficiency | |
Maximum conversion efficiency | 98.2% |
European efficiency | 97.5% |
Max battery to AC Efficiency | 97.4% |
MPPT efficiency | 99.9% |
Safety and Protection | |
DC reverse-polarity protection | yes |
DC breaker | yes |
DC/AC SPD | yes |
Leakage current protection | yes |
Insulation Impedance Detection | yes |
Residual Current protection | yes |
Output short circuit protection | yes |
Battery reerse connection protection | yes |
General Parameters | |
Dimension (W/H/D) | 548*444 *184mm |
Weight | 30 kg |
Operating temperature range °C | -25°C ~ +60 °C |
Degree of protection | IP65 |
Cooling concept | Natural convection |
Topology | Transformerless |
Display | LCD |
Humidity | 0-95%,no condensation |
Communication | Standard WiFi;GPRS/LAN(optional) |
Warranty | Standard 5 years; 7/10 years optional |
BMS communication | CAN/RS485 |
Meter communication | R485 |
Certificates and Approvals |
|
CQC, VDE-AR-N4105,IEC61727, IEC62116, VDE0124-AR-N0124, EN50549, IEC62109, IEC62477 |
Valoraciones
No hay valoraciones aún.