IP67 5 To 1 Branch Connector PV Connector Male And Female For Solar Panel System
Specification
Insulation Material | GE PPO |
Rated Voltage | TUV 1000 DC/ UL 600V DC |
Test Voltage | 6KV (50 Hz, 1Min) |
Contact Material | Copper, tin plated |
Contact Resistance | Less than 0.5 m ohm |
Degree of Protection | IP68 |
Pollution Degree | 2 |
Protection Class | Class II |
Flame Class | UL 94-V0 |
Plug Force | Less than 50N |
Withdrawal Force | More than 50N |
Ambient Temperature Range | -40 ~ +90 |
Compatible Cable Cross Sections Solar Cable | 2.5mm²,4.0mm² and 6.0mm² (14awg,12awg,10awg) |
Pin Dimention | 4.0mm |
Valoraciones
No hay valoraciones aún.