Description
400W On Grid Tie MPPT Micro Solar Inverter IP65 Waterproof Design 230VAC RS232 Port Wide voltage 22-50VDC with WIFI
This GTB series micro inverter has high efficiency MPPT engine, intelligent WIFI module, multiple security protection, simple installation,reliable performance, equipped with a new generation of smart home(smart life app)wife monitoring system to use together, to achieve the internet ofthings intelligent online monitoring and control!
Features
1. High performance maximum power point tracking (MPPT)
2. Reverse power transmission
3. Input /output is fully isolated to protect the electrical safety
4. Multiple parallel stacking
5. Digital control system
6. Simplify maintenance (user serviceable)
7. Operation and maintenance costs low
8. Flexible installation
Specification
Model | GTB-400-S |
Import(DC) | |
Maximum input power | 275-400W |
Number of DC input connections (groups) | MC4*1 |
Maximum DC input voltage | 52V |
Operating voltage range | 20-50V |
Start-up voltage | 18V |
MPPT Tracking Range | 22-48V |
MPPT Tracking accuracy | >99.5% |
Maximum DC input current | 12 |
Output(AC) | |
Rated power output | 380W |
Maximum output power | 400W |
Rated output voltage | 230V |
Output voltage range | 190-270V |
Rated AC current (at 230V) | 1.73A |
Rated output frequency | 60Hz |
Output frequency range (Hz) | 58.9-61.9Hz |
THD | ﹤5% |
Power factor | ﹥99% |
Maximum number of branch circuit connections | @120VAC : 8 set / @230VAC : 16 set |
Efficiency | |
Maximum conversion efficiency | 94% |
CEC efficiency | 92% |
Night losses | <80mW |
Protection Function | |
Over/under voltage protection | Yes |
Over/under frequency protection | Yes |
Anti-islanding protection | Yes |
Overcurrent protection | Yes |
Overload protection | Yes |
Over-temperature protection | Yes |
Protection class | IP65 |
Working environment temperature | -40℃ ~ +65℃ |
Indicator lights quantity | Working status LED light *1 + Wifi signal led light *1 |
Communication connection mode | WiFi/2.4G |
Cooling method | Natural cooling (no fan) |
Working environment temperature | Indoor and outdoor |
Certification standards | EN61000-3-2,EN61000-3-3,EN62109-2,EN55032, EN55035,EN50438 |
General information | |
Dimensions(L*W*H) | 253mm*200mm*40mm |
Net Weight | 1.2 kg |
Valoraciones
No hay valoraciones aún.